产品分类
PRODUCT CENTER
联系我们
销售电话:时经理
18121126516
021-64835787
产品详情
简单介绍:
水蒸汽检测管6LLP Water vapour,Measuring Range 2 to 10 LB/MMCF Number of Pump Strokes 2 Correction Factor 1 Sampling Time 3 minutes per pump stroke Detecting Limit 2 LB/MMCF (n=2)
详情介绍:
水蒸汽检测管6LLP Water vapour
Watervapour No.6LLP
H2O
水蒸汽检测管6LLP Water vapour
Performance |
MeasuringRange | 2 to 10LB/MMCF |
Number of PumpStrokes | 2 |
CorrectionFactor | 1 |
SamplingTime | 3 minutes per pumpstroke |
DetectingLimit | 2 LB/MMCF(n=2) |
ColorChange | Yellow → Green |
ReactionPrinciple | H2O + Mg(ClO4)2 → Mg(ClO4)2 |
Coefficient ofVariation | 10% (for 2 to 4LB/MMCF), 5% (for 4 to 10 LB/MMCF) |
ShelfLife | 3 Years |
Correctionsfor temperature & humidity | Temperature correction is necessary |
Store the tubes at cool and darkplace. |
Possible coexisting substances and theirinterferences | (NOTE) |
Substance | Concentration | Interference | Change color byitself |
Hydrogen Chloride,Hydrogen Cyanide, Nitric Acid | - | Plus error | - |
Sulfur Dioxide,Nitrogen Dioxide | - | Plus error | - |
Alcohols | ![]() | No effect | Nodiscoloration |
Esters, Aldehydes,Ketones,Nitriles | - | Plus error | - |
Triethyleneglycol | - | Noeffect | Nodiscoloration |
Othersubstance measurable with this detector tube |
Calibration gasgeneration | Diffusion tube method |
TLV-TWA | TLV-STEL | Explosive range |
- | - | - |