产品分类
PRODUCT CENTER
联系我们
销售电话:时经理
18121126516
021-64835787
产品详情
简单介绍:
5L SO2检测管Sulphur dioxide,Measuring Range 1.25 to 2.5ppm 2.5 to 5ppm 5 to 100ppm 100 to 200ppm,公共**应急检测,应急突发事件有毒有害气体检测箱,水质污染应急检测箱,快速应急的多参数毒物检测箱,水质应急毒检箱,专业提供突发事件有毒有害气体检测箱,环境污染事故应急监测仪器;环境突发事件气体检测箱
详情介绍:
5L SO2检测管Sulphur dioxide
Sulphur dioxide No.5L
SO2
| Performance |
MeasuringRange | 1.25to 2.5ppm | 2.5to 5ppm | 5to 100ppm | 100to 200ppm |
Number of PumpStrokes | 4 | 2 | 1 | 1/2 |
CorrectionFactor | 1/4 | 1/2 | 1 | 2 |
SamplingTime | 1 minute per pumpstroke | |||
DetectingLimit | 0.25ppm (n=4) | |||
ColorChange | Blue → Yellow | |||
ReactionPrinciple | SO2 + BaCl2 +H2O 仺 BaSO3 + 2HCl | |||
| Coefficient ofVariation | 10% (for 5 to 20ppm), 5% (for 20 to 100 ppm) | |||
| ShelfLife | 3Years | |||
| Correctionsfor temperature & humidity | Unnecessary | |||
| Store the tubes at cool and darkplace. | ||||
| Possible coexisting substances and theirinterferences | (NOTE) |
Substance | Concentration | Interference | Change color by itself |
Carbonmonoxide, | - | No effect | Nodiscoloration |
Carbondioxide | - | No effect | Nodiscoloration |
Nitrogendioxide | 1:1 | Plus error | Produces light purplediscoloration |
Hydrogensulfide | - | No effect | Nodiscoloration |
| Othersubstance measurable with this detector tube |
| Calibration gasgeneration | Permeation tubemethod | |
| TLV-TWA | TLV-STEL | Explosive range |
| 2ppm | 5ppm | - |
