产品分类
PRODUCT CENTER
联系我们
销售电话:时经理
18121126516
021-64835787
产品详情
简单介绍:
硫醇气体检测管70L Mercaptans,Strokes 4 2 1 1/2 Correction Factor 1/5 0.4 1 2 Sampling Time 1.5 minutes per pump stroke Detecting硫醇气体检测管价格,R-SH
详情介绍:
硫醇气体检测管70L Mercaptans Mercaptans No.70L
R-SH
| Performance |
MeasuringRange | 0.1 to 0.2 ppm | 0.2 to 0.5 ppm | 0.5 to 4 ppm | 4 to 8 ppm |
Number of PumpStrokes | 4 | 2 | 1 | 1/2 |
CorrectionFactor | 1/5 | 0.4 | 1 | 2 |
SamplingTime | 1.5 minutes per pumpstroke | |||
DetectingLimit | 0.05 ppm (n=4) | |||
ColorChange | Yellow → Red | |||
ReactionPrinciple | R | |||
| Coefficient ofVariation | 10% (for0.5 to 1 ppm), 5% (for 1 to 4 ppm) | |||
| ShelfLife | 2Years | |||
| Correctionsfor temperature & humidity | Unnecessary | |||
| Store the tubes at cool and darkplace. | ||||
| Possible coexisting substances and theirinterferences | (NOTE) |
Substance | Concentration | Interference | Change color by itself |
Acid gases | - | Plus error | Produces redstain |
Hydrogensulfide | No effect | Nodiscoloration |
| Othersubstance measurable with this detector tube |
Substance | Correction Factor | Pump Strokes | Measuring Range |
Butylmercaptan | 1.6 | 1/2,1,2 or 4 | 0.16 to 12.8ppm |
tert-Butylmercaptan | 1.0 | 0.1 to 8 ppm | |
| Euthylmercaptan | 1.0 | 0.1 to 8 ppm | |
| Methylmercaptan | 1.0 | 0.1 to 8 ppm | |
| Propymercaptan | 1.2 | 0.12 to 9.6ppm |
| Calibration gasgeneration | Diffusion tubemethod | |
| TLV-TWA | TLV-STEL | Explosive range |
| - | - | - |
