产品分类
PRODUCT CENTER
联系我们
销售电话:时经理
18121126516
021-64835787
产品详情
简单介绍:
丙酮检测管151 Acetone CH3COCH3,Measuring Range 0.05 to 0.8% 0.8 to 2.0% Number of Pump Strokes 2 1 Correction Factor 1 2.5 Sampling Time 2 minutes per pump stroke Detecting Limit 0.003% (n=2)丙酮环乙烯检测管价格
详情介绍:
丙酮检测管151 Acetone CH3COCH3
Acetone No.151
Acetone No.151
CH3COCH3

Performance |
MeasuringRange | 0.05 to 0.8% | 0.8 to 2.0% |
Number of Pump Strokes | 2 | 1 |
Correction Factor | 1 | 2.5 |
SamplingTime | 2 minutes per pumpstroke | |
DetectingLimit | 0.003% (n=2) | |
ColorChange | Orange → Darkgreen | |
ReactionPrinciple | CH3COCH3 + K2Cr2O7 + H2SO4 + H2O → Cr2(SO4)3 | |
Coefficient ofVariation | 10%(for 0.01 to 0.2 %), 5% (for 0.2 to 0.8 %) | |
ShelfLife | 3Years | |
Correctionsfor temperature & humidity | Temperature correction is necessary | |
Store the tubes at cool and darkplace. |
Possible coexisting substances and theirinterferences | (NOTE) |
Substance | Concentration | Interference | Change color by itself |
Sulfurdioxide | 500 ppm | Plus error | Produce greenstain |
Hydrogensulfide | 500ppm | Plus error | Produce darkgreen |
Alcohols, Esters,Ketones | - | Plus error | Produce dark greenstain |
Propane | 0.2% | Yes | Produce dark greenfor whole layer |
Aromatic HCs. | 500ppm | Plus error | Produce darkgreen |
Othersubstance measurable with this detector tube |
Substance | Correction Factor | Pump Strokes | Measuring Range |
Cyclohexene | 1.0 | 1 | 0.05 to0.8% |
Calibration gasgeneration | Diffusion tubemethod |
TLV-TWA | TLV-STEL | Explosive range |
500 ppm | 750ppm | 2.1to 13% |