产品分类
PRODUCT CENTER
          联系我们
      
    销售电话:时经理
18121126516
021-64835787
                            产品详情
                        
                        
            简单介绍:
        
        
            530H微电脑大流量校准器 Defender 530-High Flow,美国BIOS公司总代理,微电脑大流量校准器,智能电子皂膜流量,微电脑中流量校准器,微电脑大流量校准器,大、中流量校准器,530L, 5 -500 ccm,530M, 50-5000 ccm,530H, 300-30,000 ccm,520L, 5 -500 ccm,520M, 50-5000 ccm,520H
        
    
            详情介绍:
        
        530H微电脑大流量校准器 Defender 530-High Flow
微电脑大流量校准器 Defender 530-High Flow  2010年上市
流量校准器Defender 510/520/530 仪器介绍:
The Bios Defender - Overview
Accuracy 
- Proven percent of reading accuracy is supported by ISO 17025 accreditation by NVLAP of NIST
- Integrated temperature sensors and pressure transducers placed directly in the flow stream for optimum standardized results.
Convenience 
- Housed in a molded case with rubber handgrips for a better feel and a sleeker, more contemporary look
- Large illuminated flow cell viewing window
- Navigation menu and a large, illuminated graphical display with zoom feature
- Rated for extreme cold operation, down to -20 ºC
- RoHS (Restriction of Hazardous Substances) compliant for Europe
- Automatic Shutoff
Flexibility 
-  Choose between flow units
    - – Volumetric: mL/min, L/min, cc/min, or cf/min
- Standardized: smL/min, L/min, cc/min, scf/min
 
- Include up to one hundred readings in a group average
- Take individual readings, continuous hands-free readings, or set to read in time intervals anywhere from one minute to sixty minutes between readings
-  Available in three models for application expansion. Use the 
    - Bios Defender 510 to calibrate personal air samplers and other volumetric instruments;
- Bios Defender 520 "three-in-one" to calibrate volumetric instruments, record ambient temperature and pressure conditions for the audit trail, or to calibrate devices that read in mass flow;
- Bios Defender 530, for both volumetric flow readings or standarized readings, which correct for temperature and pressure, or to calibrate devices that read in mass flow
 
| 
 | ||||
| Size | 5.5"H x 6"W x 3"D 140 mm x 150 mm x 75 mm | |||
| Weight | 29 oz. / 820 g | |||
| Flow Ranges |  | |||
| DryCal Defender Low (L) Flow: | 5 to 500 ccm | |||
| DryCal Defender Medium (M) Flow: | 50 - 5,000 ccm | |||
| DryCal Defender High (H) Flow: | 300 - 30,000 ccm | |||
| Accuracy |  | |||
| Volumetric | ±1.0% | |||
| Standardized | ±1.2% | |||
| User-Selectable Measurement Units | ||||
| Volumetric Flow | mL/min, L/min, cc/min, cf/min | |||
| Standarized Flow | smL/min, sL/min, scc/min, scf/min | |||
| Pressure | mmHg, PSI, kPa | |||
| Temperature | ºC, ºF | |||
| Readings | ||||
| Approximate Time per Reading | 1-15 seconds | |||
| Reading Styles | Single (manual), Continuous or Burst, with averaging function user-selectable from 1 to 100 measurements | |||
| Gas Compatibility | Use with non-corrosive, non-condensing, non-combustible gases, less than 70% humidity | |||
| Flow Modes | Suction or Pressure | |||
| Measurement Cell Style | Integrated | |||
| Temperature & Pressure Sensors | In the flow stream Press: 3.5 mmHg (typical), 7.0 mm (max) Temp: 0.8 °C (typical) 1.3 °C (max) | |||
| Battery System | ||||
| AC Adapter/Charger | 12 DC, >250 ma, 2.5 mm, center positive | |||
| Battery | 6V rechargeable, sealed lead-acid, 6-8 hours typical operation | |||
| Battery Operational Time | (5 cycles/min), 3 hours backlight on, 8 hours backlight off | |||
| Pressure & Suction Fittings | ¼” ID Hose Barb | |||
| Display | Backlit graphical LCD | |||
| Storage Temperature | 0-70 °C | |||
| Ambient Humidity | 0-70% - non-condensing | |||
| Operating Pressure | (Absolute) 15 PSI | |||
| Warranty | Instrument: 1 year, Battery: 6 months | |||
| Data Port | Serial RS-232 (for use with Optimizer Collect software) | |||
| Data Cable | 1 meter (Defender Data Port to PC Serial Port) | |||
| Protective Case | Soft side or Pelican cases available | |||
| Laboratory Accreditation | Backed by ISO 17025 accreditation by NVLAP of NIST | |||
| Instrument Certification | RoHS and CE Compliant | |||
| Bios Defender 500 Kits Include: One flow cell, Bios Optimizer 110 PC Serial Cable, Software CD, AC Power Adapter/Charger, Plastic Leak Test Caps (2), NIST-Traceable Calibration Certificate and Mini-Manual. | ||||
Defender 510/520/530是新一代的干式气体流量计,它是**流量计,并被众多的个体采样泵厂商推荐和配套使用。可用于工业卫生、环保领域和各类实验室。它采用干式活塞运动的原理,一次按键即可产生连续多个读数。与传统的泡沫式流量计相比,使用更加方便快速。520型号比510增加了同时测试温度和压力的功能。
流量校准器Defender 510/520/530 主要特点:
- 
    采用干式活塞原理,使用简单方便
- 
    流量**控制,经过ISO17025认证
- 
    结构紧凑
- 
    宽大显示屏幕
- 
    每组读数高达100个
- 
    可内置温度、压力传感器,优化测试结果(520系列)
技术参数:
| 型号 | Defender 510 | Defender 520 | Defender 530 | ||
| 流量范围 | 510L, 5-500ml/min 510M, 50-5000ml/min 510H, 300-30,000ml/min | 520L, 5-500ml/min 520M, 50-5000ml/min 520H, 300-30,000ml/min | 530L, 5-500ml/min 530M, 50-5000ml/min 530H, 300-30,000ml/min | ||
| 流量精度 | 1% | 1% | 1% | ||
| 标准的精度 | N/A | N/A | 1.2% | ||
| 可选 测量 单位 | 流量 | mL/min, L/min, cc/min, cf/min | mL/min, L/min, cc/min, cf/min | mL/min, L/min, cc/min, cf/min | |
| 标准化 | N/A | N/A | smL/min, sL/min, scc/min, scf/min | ||
| 温度 | N/A | ℃ ℉ | ℃ ℉ | ||
| 压力 | N/A | mmHg, PSI, kPa | mmHg, PSI, kPa | ||
| 温度和压力传感器 | No | Yes | Yes | ||
| 压力 | N/A | 3.5 mmHg (典型) 7.0 mm (*大) | 3.5 mmHg (典型) 7.0 mm (*大) | ||
| 温度 | N/A | 0.8℃ (典型) 1.3℃ (*大) | 0.8℃ (典型) 1.3℃ (*大) | ||
| 每次读数时间 | 1~15 秒 | ||||
| 读数模式 (选择从1到100次测量的平均值) | 单次 (手动), 连续或突发模式 | ||||
| 气体兼容性 | 吴腐蚀性气体、不结露气体, 湿度小于70% | ||||
| 流动模式 | 压迫或抽吸 | ||||
| 测量单元 | 一体式 | ||||
| AC 交流直流变换器/充电器 | 12V DC, > 250ma, 2.5mm中心位置 | ||||
| Battery System电池类型 | 6V 可充电密封铅酸蓄电池,典型工作时间6~8 小时 | ||||
| 电池运行时间 (5 次/分钟) | 背景光打开3小时, 背景光关闭 8小时 | ||||
| 压入或抽吸附件 | 软管 | ||||
| 操作压力 (**) | 15 PSI | ||||
| 显示 | 带背光的图形LCD液晶显示器 | ||||
| 数据端口 (使用优化软件) | RS-232串口 | ||||
| 数据电缆 (使用优化软件) | 1 米 Defender校准器至电脑的串口 | ||||
| 防护箱 | 软质或硬质仪器箱 | ||||
| 尺寸(H x W x D) | 5.5”x6”x3”/140x150x75mm | ||||
| 重量 | 29oz/820g | ||||
| 服从:RoHS-和CE | |||||
 
    
