产品分类
PRODUCT CENTER
          联系我们
      
    销售电话:时经理
18121126516
021-64835787
                            产品详情
                        
                        
            简单介绍:
        
        
            丙酮气体检测管151D CH3COCH3,Measuring Range 5 to 1500 ppm Sampling Hours 1 to 10 hours Detecting Limit 5 ppm (10 hours)丙酮气体检测管价格
        
    
            详情介绍:
        
        丙酮气体检测管151D CH3COCH3
Acetone                             No.151D
CH3COCH3

| Performance | 
| Measuring Range | 5 to 1500 ppm | 
| Sampling Hours | 1 to 10 hours | 
| Detecting Limit | 5 ppm (10hours) | 
| Color Change | Yellow → ReddishBrown | 
| Reaction Principle | CH3COCH3 + (NH2OH)3H3PO4 → H3PO4 | 
| Coefficient ofVariation | 10%(for 50 to 1500 ppm-hr) | 
| ShelfLife | 2 Year | 
| Correctionsfor temperature & humidity | Temperature correction isnecessary | 
| Store the tubes inthe refrigerator to keep at 10ºC (50ºF) orbelow. | |
| Possible coexisting substances and theirinterferences | (NOTE) | 
| Substance | Interference | Change colour byitself to | 
| Aldehydes,Ketones | + | Reddish brown | 
| Acid gases | + |  Reddish brown | 
| Othersubstance measurable with this detectortube | 
| Substance | CorrectionFactor | 
 | MeasuringRange | 
| Methyl ethylketone | 1.3 | 
 | 0.5 to 1950ppm | 
| Methyl isobutylketone | 2.3 | 11.5 to 3450ppm | |
| Acetaldehyde | 0.8 | 4 to 1200ppm | 
| Calibration gasgeneration | Diffusion tubemethod | |
| TLV-TWA | TLV-STEL | Explosive range | 
| 500 ppm | 750ppm | 2.1to 13% | 
