产品分类
PRODUCT CENTER
          联系我们
      
    销售电话:时经理
18121126516
021-64835787
                            产品详情
                        
                        
            简单介绍:
        
        
            18M 臭氧O3检测管 Ozone,Measuring Range 4 to 20 ppm 20 to 200 ppm 200 to 40ppm,氨气、苯、一氧化碳、硫化氢、二氧化硫、氟化氢、二氧化碳、氯气、氯化氢、氮氧化物、碳氢化合物总量、丙酮、二甲苯、丁酮、甲苯、磷化氢、二氧化氮、三氯乙稀、氰化氢
        
    
            详情介绍:
        
        18M 臭氧O3检测管 Ozone
Ozone                 No.18M
O3
| Performance | 
| MeasuringRange | 4 to 20 ppm | 20 to 200 ppm | 200 to 40ppm | 
| Number of Pump Strokes | 2 to 5 | 1 | 1/2 | 
| CorrectionFactor | 1/2 to 1/5 | 1 | 2 | 
| SamplingTime | 1 minute per pumpstroke | ||
| DetectingLimit | 1 ppm (n=5) | ||
| ColorChange | Orange → Paleyellow | ||
| ReactionPrinciple | O3 + Indicator → Chemical reaction compound | ||
| Coefficient ofVariation | 10% (for20 to 60 ppm), 5% (for 60 to 200 ppm) | ||
| ShelfLife | 3Years | ||
| Correctionsfor temperature & humidity | Unnecessary | ||
| Store the tubes at cool and darkplace. | |||
| Possible coexisting substances and theirinterferences | (NOTE) | 
| Substance | Concentration | Interference | Change color by itself | 
| Hydrogenchloride | - | No effect | Produces redstain | 
| Hydrogenfluoride | - | No effect | Produces redstain | 
| Borontrifluoride | - | No effect | Produces redstain | 
| Phosphine | - | No effect | Produces redstain | 
| Arsine | - | No effect | Produces redstain | 
| Chlorine | - | Plus error | Produce pale yellowstain | 
| Nitrogendioxide | - | Plus error | Produce pale yellowstain | 
| Othersubstance measurable with this detector tube | 
| Calibration gasgeneration | Ozonegenerater | |
| TLV-TWA | TLV-STEL | Explosive range | 
| 0.1ppm | - | - | 
 
    