产品分类
PRODUCT CENTER
          联系我们
      
    销售电话:时经理
18121126516
021-64835787
                            产品详情
                        
                        
            简单介绍:
        
        
            二氯甲烷检测管138 Methylene chloride,Measuring Range 20 to 50 ppm 50 to 500 ppm,醋酸乙烯酯检测管143 Vinyl acetate,三氯乙烯检测管132M Trichloroethylene
        
    
            详情介绍:
        
        二氯甲烷检测管138 Methylene chloride
Methylene chloride  No.138
CH2Cl2
| Performance | 
| Measuring Range | 20 to 50 ppm | 50 to 500 ppm | 
| Number of Pump Stroke | 2 | 1 | 
| Correction Factor | 0.4 | 1 | 
| SamplingTime | 3 minutes per pumpstroke | |
| DetectingLimit | 10 ppm (n=2) | |
| ColorChange | White → PalePink | |
| ReactionPrinciple | CH2:Cl2 + CrO3 + H2S2O7 → Cl2 | |
| Coefficient ofVariation | 15% (for 50 to 100ppm), 10% (for 100 to 500 ppm) | |
| ShelfLife | 3Years | |
| Correctionsfor temperature & humidity | Temperature correction is necessary | |
| Store the tubes at cool and darkplace. | ||
| Possible coexisting substances and theirinterferences | (NOTE) | 
| Substance | Concentration | Interference | Change color by itself | 
| Cl2, Br2, I2 | - | Plus error | Discolors palepink | 
| Unsaturatedhalogenated HCs | - | Plus error | Discolors palepink | 
| Saturatedhalogenated HCs | - | Plus error | Discolors palepink | 
| Othersubstance measurable with this detector tube | 
| Substance | CorrectionFactor | PumpStrokes | MeasuringRange | 
| Ethyl Chloride | 0.3 | 1 | 15 to 150ppm | 
| Calibration gasgeneration | Diffusion tubemethod | |
| TLV-TWA | TLV-STEL | Explosive range | 
| 50ppm | - | 15.5 to 66.9% | 
 
    