产品分类
PRODUCT CENTER
          联系我们
      
    销售电话:时经理
18121126516
021-64835787
                            产品详情
                        
                        
            简单介绍:
        
        
            硫化氢气体检测仪 4LT H2S,Measuring Range 0.1 to 0.2 ppm 0.2 to 2.0 ppm 2.0 to 4.0 ppm Number of Pump Strokes 2 1 1/2 Correction Factor 1/2 1 2 Sampling Time 1 minute per pump stroke
        
    
            详情介绍:
        
        硫化氢气体检测仪 4LT H2S
Hydrogen sulphide   No.4LT
H2S
| Performance | 
| MeasuringRange | 0.1 to 0.2 ppm | 0.2 to 2.0 ppm | 2.0 to 4.0 ppm | 
| Number of Pump Strokes | 2 | 1 | 1/2 | 
| CorrectionFactor | 1/2 | 1 | 2 | 
| SamplingTime | 1 minute per pumpstroke | ||
| DetectingLimit | 0.05 ppm (n=2) | ||
| ColorChange | Pale Yellow → ReddishBrown | ||
| ReactionPrinciple | H2S + HgCl2 → HSHgCl + HCl | ||
| Coefficient ofVariation | 10% (for 0.2 to 0.5ppm), 5% (for 0.5 to 2 ppm) | ||
| ShelfLife | 2Years | ||
| Correctionsfor temperature & humidity | Temperature correction is necessary | ||
| Store the tubes inthe refrigerator to keep at 10oC (50oF) orbelow. | |||
| Possible coexisting substances and theirinterferences | (NOTE) | 
| Substance | Concentration | Interference | Change color by itself | 
| Ammonia | - | No effect | Nodiscoloration | 
| Sulfurdioxide | - | No effect | Nodiscoloration | 
| Nitrogendioxide | - | No effect | Nodiscoloration | 
| Mercaptans | 1/10 time | Plus error | Produce reddish browncolor | 
| Methylsulfide | - | No effect | Nodiscoloration | 
| Othersubstance measurable with this detector tube | 
| Calibration gasgeneration | Permeation tube method | |
| TLV-TWA | TLV-STEL | Explosive range | 
| 10ppm | 15ppm | 4.0to 44% | 
 
    