产品分类
PRODUCT CENTER
          联系我们
      
    销售电话:时经理
18121126516
021-64835787
                            产品详情
                        
                        
            简单介绍:
        
        
            乙醚检测管161L Ethylether(无水),Measuring Range 10 to 400 ppm 400 to 1200 ppm Number of Pump Strokes 2 1 Correction Factor 1 3 Sampling Time 4 minutes per pump stroke Detecting 
        
    
            详情介绍:
        
        乙醚检测管161L Ethylether
Ethylether              No.161L
(C2H5)2O
| Performance | 
| Measuring Range | 10 to 400 ppm | 400 to 1200ppm | 
| Number of PumpStrokes | 2 | 1 | 
| CorrectionFactor | 1 | 3 | 
| Sampling Time | 4 minutes per pumpstroke | |
| Detecting Limit | 2 ppm (n=2) | |
| Color Change | Yellow → Paleblue | |
| Reaction Principle | (C2H5)2O+ Cr6+ + H2SO4 → Cr3+ | |
| Coefficient ofVariation | 10% (for 10 to 100ppm), 5% (for 100 to 400 ppm) | |
| ShelfLife | 2Years | |
| Correctionsfor temperature & humidity | Temperature correction is necessary | |
| Store the tubes at cool and darkplace. | ||
| Possible coexisting substances and theirinterferences | (NOTE) | 
| Substance | Concentration | Interference | Change color by itself | 
| Alcohols | - | Plus error | Produce pale bluediscoloration | 
| Esters | - | Plus error | Produce pale bluediscoloration | 
| Ketones | - | Plus error | Produce pale bluediscoloration | 
| Othersubstance measurable with this detector tube | 
| Calibration gasgeneration | Diffusion tubemethod | |
| TLV-TWA | TLV-STEL | Explosive range | 
| 400ppm | 500ppm | 1.9to 4 8% | 
 
    