产品分类
PRODUCT CENTER
销售电话:时经理
18121126516
021-64835787
乙醛气体检测管163LL Ethylene oxide
Ethylene oxide No.163LL
C2H4O
| Performance | 
| MeasuringRange | 0.1 to 5 ppm | 5 to 10 ppm | |
| Number of PumpStroke | 4 | 2 | |
| CorrectionFactor | 1 | 2 | |
| SamplingTime | 1.5 minutes per pumpstroke | ||
| DetectingLimit | 0.05 ppm (n=4) | ||
| ColorChange | Yellow → Paleorange | ||
| ReactionFormula | C2H4O → 2HCHO | ||
| Coefficient of Variation | 15%(for 0.1 to 0.5 ppm), 10% (for 1 to 5 ppm) | ||
| Shelf Life | 1Year | ||
| Corrections for temperature & humidity | Temperature correction is necessary | ||
| Store the tubes inthe refrigerator to keep at 10oC (50oF) orbelow. | |||
| Possible coexisting substances and theirinterferences | (NOTE) | 
| Substance | Concentration | Interference | Change color by itself | 
| Aldehydes | 1/10 times | Plus error | Discolor paleorange | 
| Ketones | - | Plus error | Discolor paleorange | 
| Alcohols | 1/10 times | No effect | Nodiscoloration | 
| Othersubstance measurable with this detector tube | 
| Calibration gasgeneration | Permeation tubemethod | |
| TLV-TWA | TLV-STEL | Explosive range | 
| 1ppm | - | 3.6to 100% | 
Ethylene oxide No.163LL
C2H4O
| Performance | 
| MeasuringRange | 0.1 to 5 ppm | 5 to 10 ppm | |
| Number of PumpStroke | 4 | 2 | |
| CorrectionFactor | 1 | 2 | |
| SamplingTime | 1.5 minutes per pumpstroke | ||
| DetectingLimit | 0.05 ppm (n=4) | ||
| ColorChange | Yellow → Paleorange | ||
| ReactionFormula | C2H4O → 2HCHO | ||
| Coefficient of Variation | 15%(for 0.1 to 0.5 ppm), 10% (for 1 to 5 ppm) | ||
| Shelf Life | 1Year | ||
| Corrections for temperature & humidity | Temperature correction is necessary | ||
| Store the tubes inthe refrigerator to keep at 10oC (50oF) orbelow. | |||
| Possible coexisting substances and theirinterferences | (NOTE) | 
| Substance | Concentration | Interference | Change color by itself | 
| Aldehydes | 1/10 times | Plus error | Discolor paleorange | 
| Ketones | - | Plus error | Discolor paleorange | 
| Alcohols | 1/10 times | No effect | Nodiscoloration | 
| Othersubstance measurable with this detector tube | 
| Calibration gasgeneration | Permeation tubemethod | |
| TLV-TWA | TLV-STEL | Explosive range | 
| 1ppm | - | 3.6to 100% | 
 
    