产品分类
PRODUCT CENTER
销售电话:时经理
18121126516
021-64835787
氯乙烯气体检测管131La Vinyl chloride Vinyl chloride No.131LA
CH2:CHCl
| Performance | 
| MeasuringRange | 0.25to 0.5ppm | 0.5to 1ppm | 1to 20ppm | 20to 54ppm | 
| Number of Pump Strokes | 4 | 2 | 1 | 1/2 | 
| CorrectionFactor | 1/4 | 1/2 | 1 | 2.7 | 
| SamplingTime | 1 minute per pumpstroke | |||
| DetectingLimit | 0.05 ppm (n=4) | |||
| ColorChange | Yellow → Reddishbrown | |||
| ReactionPrinciple | CH2:CHCl + Cr6+ + H2SO4 → HCl | |||
| Coefficient ofVariation | 10% (for1 to 6 ppm), 5% (for 6 to 20 ppm) | |||
| ShelfLife | 2Years | |||
| Correctionsfor temperature & humidity | Unnecessary | |||
| Store the tubes inthe refrigerator to keep at 10oC (50oF) orbelow. | ||||
| Possible coexisting substances and theirinterferences | (NOTE) | 
| Substance | Concentration | Interference | Change color by itself | 
| Ethylene | 0.1% | Minus error | Nodiscoloration | 
| Tetrachloroethylene | 3 times | Plus error | Produce reddishbrown | 
| Trichloroethylene | 1/2 time | Plus error | Produce reddishbrown | 
| Toluene,Xylene | 500 ppm | Minus error | Nodiscoloration | 
| Benzene, | 400 ppm | Minus error | Nodiscoloration | 
| Othersubstance measurable with this detector tube | 
| Substance | Correction | Pump Strokes | Measuring Range | 
| 1,3-Dichloropropane | Factor: 0.5 | 2 | 0.5 to 10 ppm | 
| p-Ethylbenzylchloride | Factor: 2.5 | 2 | 2.5 to 50 ppm | 
| Ethylchloroformate | Factor: 7 | 2 | 7 to 140 ppm | 
| 2-Methyl allylchloride | Factor: 2.75 | 1 | 2.8 to 55 ppm | 
| MethylChloroformate | Factor: 58 | 5 | 58 to 1160 ppm | 
| Propylenedichloride | Factor: 40 | 2 | 40 to 800 ppm | 
| 1,2,4-Trichlorobenzene | Factor: 0.65 | 4 | 0.65 to 13ppm | 
| Calibration gasgeneration | Permeation tube method | |
| TLV-TWA | TLV-STEL | Explosive range | 
| 1 ppm | - | 3.6 to 23% | 
 
    