产品分类
PRODUCT CENTER
          联系我们
      
    销售电话:时经理
18121126516
021-64835787
                            产品详情
                        
                        
            简单介绍:
        
        
            1,2-二氯乙烯气体检测管139,Measuring Range 5 to 10 ppm 10 to 100 ppm 100 to 250ppm Number of Pump Strokes 2 1 1/2 Correction Factor 1/2 1 2.5 Sampling Time 1 minute per pump,1,2-二氯乙烯检测管139 1,2-Dichloroethylene
        
    
            详情介绍:
        
        1,2-二氯乙烯气体检测管139 1,2-Dichloroethylene No.139
ClCH:CHCl
| Performance | 
| MeasuringRange | 5 to 10 ppm | 10 to 100 ppm | 100 to 250ppm | 
| Number of Pump Strokes | 2 | 1 | 1/2 | 
| Correction Factor | 1/2 | 1 | 2.5 | 
| SamplingTime | 1 minute per pumpstroke | ||
| DetectingLimit | 1 ppm (n=2) | ||
| ColorChange | Yellow → ReddishPurple | ||
| ReactionPrinciple | ClCH:CHCl +PbO2 + H2SO4 → HCl | ||
| Coefficient ofVariation | 10% (for10 to 20 ppm), 5% (for 20 to 100 ppm) | ||
| ShelfLife | 2Years | ||
| Correctionsfor temperature & humidity | Temperature correction is necessary | ||
| Store the tubes inthe refrigerator to keep at 10oC (50oF) orbelow. | |||
| Possible coexisting substances and theirinterferences | (NOTE) | 
| Substance | Concentration | Interference | Change color byitself | 
| Nitrogen monoxide,Nitrogen dioxide | - | No effect | Nodiscoloration | 
| Hydrogen chloride,Halogens | - | Plus error | Produce reddishpurple stain | 
| Tetrachloroethylene | - | Plus error | Produces reddishpurple stain | 
| Trichloroethylene | - | Plus error | Produces reddishpurple stain | 
| Othersubstance measurable with this detector tube | 
| Calibration gasgeneration | Diffusion tubemethod | |
| TLV-TWA | TLV-STEL | Explosive range | 
| 200ppm | - | - | 
 
    