产品分类
PRODUCT CENTER
          联系我们
      
    销售电话:时经理
18121126516
021-64835787
                            产品详情
                        
                        
            简单介绍:
        
        
            三氯甲烷(氯仿)检测管137CHCl3 Chloroform,Measuring Range 4 to 10 ppm 10 to 100 ppm 100 to 400 ppm Number of Pump Stroke 7 5 3 Correction Factor,三氯甲烷检测管137 CHCl3 Chloroform,三氯甲烷检测管价格
        
    
            详情介绍:
        
        三氯甲烷(氯仿)检测管137CHCl3 Chloroform
Chloroform                No.137
CHCl3
| Performance | 
| Measuring Range | 4 to 10 ppm | 10 to 100 ppm | 100 to 400 ppm | 
| Number of Pump Stroke | 7 | 5 | 3 | 
| Correction Factor | 0.4 | 1 | 4 | 
| SamplingTime | 2 minutes per pumpstroke | ||
| DetectingLimit | 1 ppm (n=7) | ||
| ColorChange | White → Orange | ||
| ReactionPrinciple | CHCl3 + I2O5 + H2S2O7 → Cl2 | ||
| Coefficient ofVariation | 15% (for10 to 20 ppm), 10% (for 20 to 100 ppm) | ||
| ShelfLife | 3Years | ||
| Correctionsfor temperature & humidity | Humidity correction is necessary | ||
| Store the tubes at cool and darkplace. | |||
| Possible coexisting substances and theirinterferences | (NOTE) | 
| Substance | Concentration | Interference | Change color by itself | 
| Cl2, Br2, I2 | 1/20 time | Plus error | Discolors toorange | 
| Unsaturatedhalogenated HCs | 1/20 time | Plus error | Discolors toorange | 
| Saturatedhalogenated HCs | 1/10 time | Plus error | Discolors toorange | 
| Othersubstance measurable with this detector tube | 
| Calibration gasgeneration | Permeation tube method | |
| TLV-TWA | TLV-STEL | Explosive range | 
| 10ppm | - | - | 
 
    