产品分类
PRODUCT CENTER
          联系我们
      
    销售电话:时经理
18121126516
021-64835787
                            产品详情
                        
                        
            简单介绍:
        
        
            氯气检测管8H Cl2 Chlorine,Measuring Range 25 to 50pm 50 to 500ppm 500 to 1000ppm Number of Pump Strokes 2 1 1/2 Correction Factor 1/2,氯气检测管价格
        
    
            详情介绍:
        
        氯气检测管8H Cl2 Chlorine
Chlorine No.8H
Cl2
| Performance | 
| MeasuringRange | 25 to 50pm | 50 to 500ppm | 500 to 1000ppm | 
| Number of Pump Strokes | 2 | 1 | 1/2 | 
| CorrectionFactor | 1/2 | 1 | 2 | 
| SamplingTime | 45 seconds per pumpstroke | ||
| DetectingLimit | 5 ppm (n=2) | ||
| ColorChange | White → Vermilion(reddish orange) | ||
| ReactionPrinciple | Cl2 + o - Tolidine → Vermilion products | ||
| Coefficient ofVariation | 10% (for50 to 100 ppm), 5% (for 100 to 500 ppm) | ||
| ShelfLife | 3Years | ||
| Correctionsfor temperature & humidity | Unnecessary | ||
| Store the tubes at cool and darkplace. | |||
| Possible coexisting substances and theirinterferences | (NOTE) | 
| Substance | Concentration | Interference | Change color by itself | 
| Bromine | - | Plus error | Producevermilion | 
| Chlorinedioxide | - | Plus error | Producevermilion | 
| Iodine | - | Plus error | Producevermilion | 
| Othersubstance measurable with this detector tube | 
| Substance | Correction Factor | Pump Strokes | Measuring Range | 
| Chlorinedioxide | 0.5 | 1 | 25 to 250ppm | 
| Calibration gasgeneration | Permeation tube method | |
| TLV-TWA | TLV-STEL | Explosive range | 
| 0.5 ppm | 1 ppm | - | 
 
    