产品分类
PRODUCT CENTER
          联系我们
      
    销售电话:时经理
18121126516
021-64835787
                            产品详情
                        
                        
            简单介绍:
        
        
            二氧化碳检测管CO2 Carbon dioxide,Measuring Range 300 to 5000 ppm Number of Pump Strokes 300 to 5000 ppm (n=1) Correction Factor 1 Sampling Time 2 minutes per pump stroke,二氧化碳检测管价格
        
    
            详情介绍:
        
        二氧化碳检测管CO2 Carbon dioxide
Carbon dioxide          No.2LL
CO2
| Performance | 
| MeasuringRange | 300 to 5000ppm | 
| Number of PumpStrokes | 300 to 5000 ppm(n=1) | 
| CorrectionFactor | 1 | 
| SamplingTime | 2 minutes per pumpstroke | 
| DetectingLimit | 30 ppm (n=1) | 
| ColorChange | Pale blue →Purple | 
| ReactionPrinciple | CO2 + N2H4 → NH2 | 
| Coefficient ofVariation | 10% (for 300 to 1000ppm), 5% (for 1000 to 5000 ppm) | 
| ShelfLife | 3 Years | 
| Correctionsfor temperature & humidity | Unnecessary | 
| Store the tubes at cool and darkplace. | |
| Possible coexisting substances and theirinterferences | (NOTE) | 
| Substance | Concentration | Interference | Change color by itself | 
| Ammonia | - | No effect | Nodiscoloration | 
| CarbonMonoxide | - | No effect | Nodiscoloration | 
| Hydrogen chloride, | - | No effect | Nodiscoloration | 
| Nitrogenoxides | - | No effect | Nodiscoloration | 
| Sulfurdioxide | - | No effect | Nodiscoloration | 
| Amines | - | No effect | Nodiscoloration | 
| Organicsolvents | - | No effect | Nodiscoloration | 
| Calibration gasgeneration | Diffusion tubemethod | |
| TLV-TWA | TLV-STEL | Explosive range | 
| 5000ppm | 30000ppm | - | 
 
    
 NH
NH