产品分类
PRODUCT CENTER
          联系我们
      
    销售电话:时经理
18121126516
021-64835787
                            产品详情
                        
                        
            简单介绍:
        
        
            二氧化碳气体检测管2L Carbon dioxide,Measuring Range 0.13 to 0.25% 0.25 to3% 3 to 6% Numberof Pump Strokes 2 1 1/2 Correction Factor 1/2 1 2 Sampling Time 2 minutes per,二氧化碳气体检测管价格
        
    
            详情介绍:
        
        二氧化碳气体检测管2L Carbon dioxide
Carbon dioxide           No.2L
CO2
| Performance | 
| MeasuringRange | 0.13 to 0.25% | 0.25 to3% | 3 to 6% | 
| Numberof PumpStrokes | 2 | 1 | 1/2 | 
| CorrectionFactor | 1/2 | 1 | 2 | 
| SamplingTime | 2 minutes per pumpstroke | ||
| DetectingLimit | 0.025% (n=2) | ||
| ColorChange | White → Purple | ||
| ReactionPrinciple | CO2 + N2H4 → NH2 | ||
| Coefficient ofVariation | 10% (for 0.25 to 1%), 5% (for 1 to 3 %) | ||
| ShelfLife | 3Years | ||
| Correctionsfor temperature & humidity | Unnecessary | ||
| Store the tubes at cool and darkplace. | |||
| Possible coexisting substances and theirinterferences | (NOTE) | 
| Substance | Concentration | Interference | Change color by itself | 
| Ammonia | - | No effect | Nodiscoloration | 
| CarbonMonoxide | - | No effect | Nodiscoloration | 
| Hydrogenchloride, | - | No effect | Nodiscoloration | 
| Nitrogenoxides | - | No effect | Nodiscoloration | 
| Sulfurdioxide | - | No effect | Nodiscoloration | 
| Amines | - | No effect | Nodiscoloration | 
| Organicsolvents | - | No effect | Nodiscoloration | 
| Calibration gasgeneration | Diffusion tubemethod | |
| TLV-TWA | TLV-STEL | Explosive range | 
| 5000ppm | 30000ppm | - | 
 
    
 NH
NH