产品分类
PRODUCT CENTER
          联系我们
      
    销售电话:时经理
18121126516
021-64835787
                            产品详情
                        
                        
            简单介绍:
        
        
            叔丁硫醇气体检测管75L,叔丁硫醇检测管75L tert-Butyl mercaptan,Measuring Range 0.5 to 1 mg/m3 1 to 15 mg/m3 15 to 30 mg/m3 Number of Pump Stroke 2 1 1/2 Correction Factor 1/2,叔丁硫醇气体检测价格
        
    
            详情介绍:
        
        叔丁硫醇气体检测管75L
tert-Butyl mercaptan     No.75L
(CH3)3CSH
| Performance | 
| MeasuringRange | 0.5 to 1mg/m3 | 1 to 15mg/m3 | 15 to 30mg/m3 | 
| Number of PumpStroke | 2 | 1 | 1/2 | 
| CorrectionFactor | 1/2 | 1 | 2 | 
| SamplingTime | 1 minute per pumpstroke | ||
| DetectingLimit | 0.1 mg/m3(n=2) | ||
| ColorChange | Yellow → Pink | ||
| ReactionFormula | (CH3)3CSH+HgCl2 → (CH3)3CSHgCl + HCl | ||
| Coefficient ofVariation | 10% (for1 to 4 mg/m3), 5% (for 4 to 15 mg/m3) | ||
| ShelfLife | 2Years | ||
| Correctionsfor temperature & humidity | Temperature correction is necessary | ||
| Store the tubes inthe refrigerator to keep at 10oC (50oF) orbelow. | |||
| Possible coexisting substances and theirinterferences | (NOTE) | 
| Substance | Concentration | Interference | Change color by itself | 
| Hydrogensulfide | - | Plus error | Discolors pinkstain | 
| Othermercaptans | - | Plus error | Discolors pinkstain | 
| Othersubstance measurable with this detector tube | 
| Substance | Correction Factor | No. of pump strokes | Measuring range | 
| 2-Mercaptoethanol | 0.5 | 1 | 0.5 to 7.5ppm | 
| Calibration gasgeneration | Diffusion tubemethod | |
| TLV-TWA | TLV-STEL | Explosive range | 
| - | - | - | 
 
    