产品分类
PRODUCT CENTER
销售电话:时经理
18121126516
021-64835787
1,3-丁二烯气体检测管174 1,3-Butadiene 1,3-Butadiene No.174
CH2:CHCH:CH2
| Performance | 
| MeasuringRange | 50 to 800 ppm | 
| Number of Pump Strokes | 1 | 
| CorrectionFactor | 1 | 
| SamplingTime | 3 minutes per pumpstroke | 
| DetectingLimit | 10 ppm (n=1) | 
| ColorChange | Paleyellow | 
| ReactionPrinciple | 1,3-Butadiene reactswith palladium sulfate and ammonium | 
| Coefficient ofVariation | 10% (for 50 to 200ppm), 5% (for 200 to 800 ppm) | 
| ShelfLife | 3 Years | 
| Correctionsfor temperature & humidity | Temperature correction is necessary | 
| Store the tubes at cool and darkplace. | |
| Possible coexisting substances and theirinterferences | (NOTE) | 
| Substance | Concentration | Interference | Change color by itself | 
| Acetylene, Carbonmonoxide | 10 ppm | Plus error | Discolor toblue | 
| Ammonia, Hydrogencyanide | - | Plus error | Discolor towhite | 
| Hydrogen | 20% | Plus error | Discolors to blue forwhole layer | 
| Hydrogensulfide | 10 ppm | Plus error | Discolors toblack | 
| Ethylene | 1 ppm | Plus error | Discolors toblue | 
| Styrene | - | Plus error | Discolor to paleblue | 
| Othersubstance measurable with this detector tube | 
| Substance | Correction Factor | Pump Strokes | Measuring Range | 
| 1,3-Pentadiene | 5.0 | 1 | 250 to 4000ppm | 
| Calibration gasgeneration | Diffusion tubemethod | |
| TLV-TWA | TLV-STEL | Explosive range | 
| 2ppm | - | 2.0 to 12% | 
 
    
 White
 White