产品分类
PRODUCT CENTER
          联系我们
      
    销售电话:时经理
18121126516
021-64835787
                            产品详情
                        
                        
            简单介绍:
        
        
            氯气检测管8La Cl2 Chlorine,氯气检测管8La Cl2 ChlMeasuring Range 0.1 to 0.5ppm 0.5 to 8 ppm 8 to 16 ppm Number of Pump Strokes 2 to 5 1 1/2 Correction Factor 1/2 to 1/5 1氯气检测管价格
        
    
            详情介绍:
        
        氯气检测管8La Cl2 Chlorine
Chlorine                      No.8LA
Cl2
| Performance | 
| MeasuringRange | 0.1 to 0.5ppm | 0.5 to 8 ppm | 8 to 16 ppm | 
| Number of Pump Strokes | 2 to 5 | 1 | 1/2 | 
| CorrectionFactor | 1/2 to 1/5 | 1 | 2 | 
| SamplingTime | 1 minutes per pumpstroke | ||
| DetectingLimit | 0.05 ppm (n=5) | ||
| ColorChange | White → Palepink | ||
| ReactionPrinciple | Cl2 + o - Tolidine → Pale pink products | ||
| Coefficient ofVariation | 10% (for0.5 to 2 ppm), 5% (for 2 to 8 ppm) | ||
| ShelfLife | 3Years | ||
| Correctionsfor temperature & humidity | Unnecessary | ||
| Store the tubes at cool and darkplace. | |||
| Possible coexisting substances and theirinterferences | (NOTE) | 
| Substance | Concentration | Interference | Change color by itself | 
| Nitric oxide | - | Plus error | Pale pinkstain | 
| Ozone | - | Plus error | Pale pinkstain | 
| Nitrogendioxide | - | Plus error | Pale pinkstain | 
| Chlorinedioxide | - | Plus error | Pale pinkstain | 
| Bromine,Iodine | - | Plus error | Pale pinkstain | 
| Othersubstance measurable with this detector tube | 
| Substance | Correction Factor | Pump Strokes | Measuring Range | 
| Bromine | 0.1 | 4 | 0.05 to 0.8ppm | 
| Calibration gasgeneration | Diffusion tubemethod | |
| TLV-TWA | TLV-STEL | Explosive range | 
| 0.5ppm | 1ppm | - | 
 
    