产品分类
PRODUCT CENTER
          联系我们
      
    销售电话:时经理
18121126516
021-64835787
                            产品详情
                        
                        
            简单介绍:
        
        
            丙烯醛气体检测管93 Acrolein CH2:CHCHO,Number of Pump Strokes 4 2 Correction Factor 1/3 1 Sampling Time 2 minutes per pump stroke Detecting Limit 2 ppm (n=4)丙烯醛气体检测管价格
        
    
            详情介绍:
        
        
            丙烯醛气体检测管93 Acrolein CH2:CHCHO
Acrolein No.93
 
        
    Acrolein No.93
CH2:CHCHO

| Performance | 
| MeasuringRange | 3.3to 10ppm | 10to 800ppm | 
| Number of PumpStrokes | 4 | 2 | 
| CorrectionFactor | 1/3 | 1 | 
| SamplingTime | 2 minutes per pumpstroke | |
| DetectingLimit | 2 ppm (n=4) | |
| ColorChange | Yellow → Red | |
| ReactionPrinciple | 3CH2CHCHO + (NH2OH)3 • H3PO4 → H3PO4 + Base | |
| Coefficient ofVariation | 10% (for10 to 200 ppm), 5% (for 200 to 800 ppm) | |
| ShelfLife | 2Years | |
| Correctionsfor temperature & humidity | Temperature correction is necessary | |
| Store the tubes inthe refrigerator to keep at 10oC (50oF) orbelow | ||
| Possible coexisting substances and theirinterferences | (NOTE) | 
| Substance | Concentration | Interference | Change color by itself | 
| Ammonia | - | Minus error | Nodiscoloration | 
| Sulfurdioxide | 1/5 time | Plus error | Nodiscoloration | 
| Acetaldehyde | 1/5 time | Plus error | Produces redstain | 
| Acetone | 1 time | Plus error | Produces redstain | 
| Methyl EthylKetone | 3 times | Plus error | Produces redstain | 
| Othersubstance measurable with this detector tube | 
| Substance | CorrectionFactor | Pump Strokes | Measuringrange | 
| Formaldehyde | 25 | 1 | 250 to 20000ppm | 
| Calibration gasgeneration | Diffusion tubemethod | |
| TLV-TWA | TLV-STEL | Explosive range | 
| - | C 0.1ppm | 2.8 to 31% | 
